<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Eco Friendly Housing</title>
	<atom:link href="http://www.ecofaro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofaro.com</link>
	<description>"Ecofaro" - Green Housing Consulting</description>
	<pubDate>Wed, 28 Jul 2010 16:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>For sale: Dennis Hopper&#8217;s compound</title>
		<link>http://www.ecofaro.com/green-news/for-sale-dennis-hoppers-compound/</link>
		<comments>http://www.ecofaro.com/green-news/for-sale-dennis-hoppers-compound/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:28:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2010/real_estate/1007/gallery.Dennis_Hopper_house_for_sale/index.html?section=money_realestate</guid>
		<description><![CDATA[The "Easy Rider" left us earlier this year. Now his stunning Venice, Calif., compound is on the market - for $6.25 million.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Xyho7WGHW0o" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The "Easy Rider" left us earlier this year. Now his stunning Venice, Calif., compound is on the market - for $6.25 million.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Xyho7WGHW0o" height="1" width="1"/<div style="italic;"><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/Xyho7WGHW0o/index.html" target="_blank">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecofaro.com/green-news/for-sale-dennis-hoppers-compound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing: Wall Street 1; Cleveland 0</title>
		<link>http://www.ecofaro.com/green-news/housing-wall-street-1-cleveland-0/</link>
		<comments>http://www.ecofaro.com/green-news/housing-wall-street-1-cleveland-0/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:28:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/28/news/companies/cleveland_banks_suit/index.htm?section=money_realestate</guid>
		<description><![CDATA[The City of Cleveland's long-standing battle to pin its housing woes on Wall Street may have finally gone bust.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/WBM5KLLUW3U" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The City of Cleveland's long-standing battle to pin its housing woes on Wall Street may have finally gone bust.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/WBM5KLLUW3U" height="1" width="1"/<div style="italic;"><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/WBM5KLLUW3U/index.htm" target="_blank">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecofaro.com/green-news/housing-wall-street-1-cleveland-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advice for the reluctant landlord</title>
		<link>http://www.ecofaro.com/green-news/advice-for-the-reluctant-landlord/</link>
		<comments>http://www.ecofaro.com/green-news/advice-for-the-reluctant-landlord/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:31:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/28/real_estate/renting_out_home.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[With plans to start a family, Michael and Becky McCullough, 33 and 31, wanted more space. So last year they snapped up a four-bedroom foreclosure in Brookhaven, Ga., for $480,000.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/JrSVH8aHnTE" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[With plans to start a family, Michael and Becky McCullough, 33 and 31, wanted more space. So last year they snapped up a four-bedroom foreclosure in Brookhaven, Ga., for $480,000.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/JrSVH8aHnTE" height="1" width="1"/<div style="italic;"><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/JrSVH8aHnTE/index.htm" target="_blank">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecofaro.com/green-news/advice-for-the-reluctant-landlord/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home ownership falls to lowest level in 11 years</title>
		<link>http://www.ecofaro.com/green-news/home-ownership-falls-to-lowest-level-in-11-years/</link>
		<comments>http://www.ecofaro.com/green-news/home-ownership-falls-to-lowest-level-in-11-years/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:09:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/27/real_estate/home_owners/index.htm?section=money_realestate</guid>
		<description><![CDATA[The number of Americans who own homes fell in the second quarter of the year to the lowest level since 1999, said a government survey released Tuesday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/MGfjUuqCBDw" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The number of Americans who own homes fell in the second quarter of the year to the lowest level since 1999, said a government survey released Tuesday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/MGfjUuqCBDw" height="1" width="1"/<div style="italic;"><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/MGfjUuqCBDw/index.htm" target="_blank">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecofaro.com/green-news/home-ownership-falls-to-lowest-level-in-11-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New home sales rebound 24%</title>
		<link>http://www.ecofaro.com/green-news/new-home-sales-rebound-24/</link>
		<comments>http://www.ecofaro.com/green-news/new-home-sales-rebound-24/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:08:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/26/real_estate/new_home_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[New home sales rebounded in June from the record low hit the previous month but remained sluggish.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/tE7X3TnJg5s" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[New home sales rebounded in June from the record low hit the previous month but remained sluggish.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/tE7X3TnJg5s" height="1" width="1"/<div style="italic;"><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/tE7X3TnJg5s/index.htm" target="_blank">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecofaro.com/green-news/new-home-sales-rebound-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Existing home sales fall 5.1%</title>
		<link>http://www.ecofaro.com/green-news/existing-home-sales-fall-51/</link>
		<comments>http://www.ecofaro.com/green-news/existing-home-sales-fall-51/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:18:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/22/real_estate/existing_home_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[In the latest sign of renewed turbulence in the housing market, an industry group said Thursday that sales of existing homes fell 5.1% in June.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/9GzUDOfWojg" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[In the latest sign of renewed turbulence in the housing market, an industry group said Thursday that sales of existing homes fell 5.1% in June.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/9GzUDOfWojg" height="1" width="1"/<div style="italic;"><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/9GzUDOfWojg/index.htm" target="_blank">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecofaro.com/green-news/existing-home-sales-fall-51/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankruptcy can save your house from foreclosure</title>
		<link>http://www.ecofaro.com/green-news/bankruptcy-can-save-your-house-from-foreclosure/</link>
		<comments>http://www.ecofaro.com/green-news/bankruptcy-can-save-your-house-from-foreclosure/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:58:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/21/real_estate/bankruptcy_and_foreclosure/index.htm?section=money_realestate</guid>
		<description><![CDATA[Slick TV commercials and online ads tell delinquent borrowers that they can save their homes by filing for personal bankruptcy. But is it true -- or just too good to be true?img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Y6t7jPDL8aI" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Slick TV commercials and online ads tell delinquent borrowers that they can save their homes by filing for personal bankruptcy. But is it true -- or just too good to be true?img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Y6t7jPDL8aI" height="1" width="1"/<div style="italic;"><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/Y6t7jPDL8aI/index.htm" target="_blank">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecofaro.com/green-news/bankruptcy-can-save-your-house-from-foreclosure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For sale: Jim Morrison&#8217;s L.A. bungalow</title>
		<link>http://www.ecofaro.com/green-news/for-sale-jim-morrisons-la-bungalow/</link>
		<comments>http://www.ecofaro.com/green-news/for-sale-jim-morrisons-la-bungalow/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:06:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2010/real_estate/1007/gallery.jim_morrison_house/index.html?section=money_realestate</guid>
		<description><![CDATA[Yes, Jim Morrison is still dead. But the rock star's L.A. house is up for sale - and it can be can be yours for a cool $1.2 million.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/PA01r4o1-Uc" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Yes, Jim Morrison is still dead. But the rock star's L.A. house is up for sale - and it can be can be yours for a cool $1.2 million.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/PA01r4o1-Uc" height="1" width="1"/<div style="italic;"><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/PA01r4o1-Uc/index.html" target="_blank">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecofaro.com/green-news/for-sale-jim-morrisons-la-bungalow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Places: 25 youngest</title>
		<link>http://www.ecofaro.com/green-news/best-places-25-youngest/</link>
		<comments>http://www.ecofaro.com/green-news/best-places-25-youngest/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:32:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/magazines/moneymag/bplive/2010/top25s/qualitylife/youngest.html?section=money_realestate</guid>
		<description><![CDATA[In Provo, Utah, the median age is under 23. What cities have a median age even younger?img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/yoYkVFaai6k" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[In Provo, Utah, the median age is under 23. What cities have a median age even younger?img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/yoYkVFaai6k" height="1" width="1"/<div style="italic;"><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/yoYkVFaai6k/youngest.html" target="_blank">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecofaro.com/green-news/best-places-25-youngest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures swamp Nantucket</title>
		<link>http://www.ecofaro.com/green-news/foreclosures-swamp-nantucket/</link>
		<comments>http://www.ecofaro.com/green-news/foreclosures-swamp-nantucket/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:23:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/16/real_estate/nantucket_millionaire_foreclosures.fortune/index.htm?section=money_realestate</guid>
		<description><![CDATA[In the past decade, Nantucket Island has served as a barometer for the fortunes of Wall Street. The glass cracked after years of unsustainable pressures. But almost by magic, the barometer is rising once more even as something new and unexpected has come to the summer paradise: foreclosures, short sales, failed auctions, and a skinnier municipal budget. And while financiers can cut and run, it's the locals who are being hardest hit.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/w66sfzQHa7U" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[In the past decade, Nantucket Island has served as a barometer for the fortunes of Wall Street. The glass cracked after years of unsustainable pressures. But almost by magic, the barometer is rising once more even as something new and unexpected has come to the summer paradise: foreclosures, short sales, failed auctions, and a skinnier municipal budget. And while financiers can cut and run, it's the locals who are being hardest hit.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/w66sfzQHa7U" height="1" width="1"/<div style="italic;"><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/w66sfzQHa7U/index.htm" target="_blank">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecofaro.com/green-news/foreclosures-swamp-nantucket/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
